<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Athletic Apparel</title>
	<atom:link href="http://www.seattleathleticapparel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattleathleticapparel.com</link>
	<description>Customized Sport Uniforms</description>
	<lastBuildDate>Tue, 15 Dec 2009 02:39:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sammamish Boys Basketball</title>
		<link>http://www.seattleathleticapparel.com/2009/12/14/sammamish-boys-basketball/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/12/14/sammamish-boys-basketball/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Liberty high school]]></category>
		<category><![CDATA[Mount Si. High School]]></category>
		<category><![CDATA[Mt. Si]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Sammamish Totems]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=241</guid>
		<description><![CDATA[The 2009/10 season is under way and the young Totems look to be improved rallying behind their young talented Sophomore class.  Friday (12/11) the Totems lost to Mt. Si but proved to be a worthy opponent for the top 10 ranked Wildcats.  Their next league test will come at the hands of Liberty Wednesday night in [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Georgia','serif'">The 2009/10 season is under way and the young Totems look to be improved rallying behind their young talented Sophomore class.  Friday (12/11) the Totems lost to Mt. Si but proved to be a worthy opponent for the top 10 ranked Wildcats.  Their next league test will come at the hands of Liberty Wednesday night in Renton.  1-1 in league play, a win against Liberty will put the Totems on the Kingco map. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/12/14/sammamish-boys-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locker Coming Back</title>
		<link>http://www.seattleathleticapparel.com/2009/12/14/locker-coming-back/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/12/14/locker-coming-back/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:52:24 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Deion Sanders]]></category>
		<category><![CDATA[Husky Football]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[NLF]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/2009/12/14/locker-coming-back/</guid>
		<description><![CDATA[Was this the right decision for the highly touted Junior QB for the Washington Huskies? One may refer back to the multiple shoulder injuries Sam Bradford suffered as a result of returning to Oklahoma for another season as their QB. My opinion, though a phenomenal athlete, Locker will benefit from another year under the guidance [...]]]></description>
			<content:encoded><![CDATA[<p>Was this the right decision for the highly touted Junior QB for the Washington Huskies? One may refer back to the multiple shoulder injuries Sam Bradford suffered as a result of returning to Oklahoma for another season as their QB. My opinion, though a phenomenal athlete, Locker will benefit from another year under the guidance of Coach Sark. His passing game improved this season but is nowhere near the caliber needed to have a successful NFL career. Locker shows signs of once in a generation athletic ability that would allow him to follow in Bo Jackson and Deion Sanders shoes and a multi-sport professional athlete. Not the most reasonable outcome, but who knows if this fete will ever be accomplished again. This Ferndale native is the closest thing we’ve seen since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/12/14/locker-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do With the Flu?</title>
		<link>http://www.seattleathleticapparel.com/2009/11/09/what-to-do-with-the-flu/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/11/09/what-to-do-with-the-flu/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:24:45 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ferris High School]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Jackson high school]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=223</guid>
		<description><![CDATA[What happens when a team is struck hard with the flu and effects the outcome of their season?  Should we cancel the game and reschedule it for a later date or make the team play with what they have?  In the Cross-Country state finals Jackson High School was hit hard by the flu and ended [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when a team is struck hard with the flu and effects the outcome of their season?  Should we cancel the game and reschedule it for a later date or make the team play with what they have?  In the Cross-Country state finals Jackson High School was hit hard by the flu and ended up losing the state title.  I am not taking anything away from Ferris, who won the race, but is it truly fair to Jackson&#8217;s team?  This is a tough question, but for now all coaches can do is become educated on how to keep your players from getting sick. Coaches must be smart and one player gets sick, SEND HIM/HER HOME!  Do not let one players sickness turn into 6 players getting sick.  Scouting the flu is more important this year than scouting your opponent, so do your research and play it smart, your season is depending on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/11/09/what-to-do-with-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Stevens tops Snohomish</title>
		<link>http://www.seattleathleticapparel.com/2009/11/04/lake-stevens-tops-snohomish/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/11/04/lake-stevens-tops-snohomish/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:18:44 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Brennen Frost]]></category>
		<category><![CDATA[Lake Stevens]]></category>
		<category><![CDATA[Lake Stevens High School]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Snohomish High School]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=214</guid>
		<description><![CDATA[In a big game this weekend Lake Stevens High School led by Brennen Frost&#8217;s school-record 257 rushing yards and three touchdowns knocked off Snohomish High School 25-13.  Brennen Frost&#8217;s performance earned him Seattle Times star of the week.


]]></description>
			<content:encoded><![CDATA[<p>In a big game this weekend Lake Stevens High School led by Brennen Frost&#8217;s school-record 257 rushing yards and three touchdowns knocked off Snohomish High School 25-13.  Brennen Frost&#8217;s performance earned him Seattle Times star of the week.<img class="alignright size-thumbnail wp-image-215" title="BrennanFrost" src="http://www.seattleathleticapparel.com/wp-content/uploads/2009/11/BrennanFrost-150x150.jpg" alt="BrennanFrost" width="150" height="150" /></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/11/04/lake-stevens-tops-snohomish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Athletic Apparel Remembers Phil Lumpkin</title>
		<link>http://www.seattleathleticapparel.com/2009/11/04/seattle-athletic-apparel-remembers-phil-lumpkin/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/11/04/seattle-athletic-apparel-remembers-phil-lumpkin/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:08:50 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Metro Leauge]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[O'Dea basketball]]></category>
		<category><![CDATA[Odea]]></category>
		<category><![CDATA[Odea High School]]></category>
		<category><![CDATA[Phil Lumpkin]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=210</guid>
		<description><![CDATA[This post is a lot different from the others.  The Seattle high school athletic community lost a great man in O&#8217;Dea&#8217;s head boys basketball coach Phil Lumpkin.  Phil Lumpkin the long time O&#8217;Dea basketball coach and NBA player was found dead over the weekend at his home.  Lumpkin was a beloved figure in the community [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a lot different from the others.  The Seattle high school athletic community lost a great man in O&#8217;Dea&#8217;s head boys basketball coach Phil Lumpkin.  Phil Lumpkin the long time O&#8217;Dea basketball coach and NBA player was found dead over the weekend at his home.  Lumpkin was a beloved figure in the community and turned countless boys into men at his time with O&#8217;Dea.  Seattle Athletic Apparel would like to send our thoughts and prayers to the Lumpkin family, O&#8217;Dea Basketball team and to the entire Seattle Athletic Community.  Lumpkin was loved by many but respected by all throughout the Metro League and will be truly missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/11/04/seattle-athletic-apparel-remembers-phil-lumpkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodinville and Issaquah to Matchup in Kingco Finals</title>
		<link>http://www.seattleathleticapparel.com/2009/11/04/woodinville-and-issaquah-matchup-in-kingco-finals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/11/04/woodinville-and-issaquah-matchup-in-kingco-finals/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:10:27 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Alyssa Schultz]]></category>
		<category><![CDATA[Bothel Cougars]]></category>
		<category><![CDATA[Bothel High School]]></category>
		<category><![CDATA[Issaquah Eagles]]></category>
		<category><![CDATA[Issaquah High School]]></category>
		<category><![CDATA[Kingco 4a]]></category>
		<category><![CDATA[Kingco 4A Volleyball]]></category>
		<category><![CDATA[Woodinville Falcons]]></category>
		<category><![CDATA[Woodinville High SChool]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=206</guid>
		<description><![CDATA[Tomorrow night at 5:00 PM at Bothel High School is the Kingco 4A Volleyball Championship.  This showdown will be between the top seeded Woodinville Falcons against the Issaquah Eagles.  Alyssa Schultz led a balanced Issaquah attack with 15 kills against the second seed Bothel Cougars to get into this championship game.  We all are looking [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow night at 5:00 PM at Bothel High School is the Kingco 4A Volleyball Championship.  This showdown will be between the top seeded Woodinville Falcons against the Issaquah Eagles.  Alyssa Schultz led a balanced Issaquah attack with 15 kills against the second seed Bothel Cougars to get into this championship game.  We all are looking forward to this great championship with a state birth on the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/11/04/woodinville-and-issaquah-matchup-in-kingco-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Football Rankings Week 10</title>
		<link>http://www.seattleathleticapparel.com/2009/11/02/high-school-football-rankings-week-10/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/11/02/high-school-football-rankings-week-10/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:18:29 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bethel]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Camas]]></category>
		<category><![CDATA[Curtis (University Place) (6-0)]]></category>
		<category><![CDATA[Eisenhower]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Liberity]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Meadowdale]]></category>
		<category><![CDATA[Mount Spokane]]></category>
		<category><![CDATA[Odea]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[South Kitsap]]></category>
		<category><![CDATA[Timberline]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Wenatchee]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=181</guid>
		<description><![CDATA[SAA 4A Top 10
1. Bothell (9-0)
2. Auburn (9-0)
3. Skyline (7-2)
4. Jackson (Mill Creek) (9-0)
5. Curtis (University Place) (9-0)
6. South Kitsap (Port Orchard) (9-0)
7. Wenatchee (9-0)
8. Marysville-Pilchuck (9-0)
9. Bethel (Graham) (8-1)
10. Eisenhower (Yakima) (9-0)
SAA 3A Top 10
1. Lakes (Lakewood) (9-0)
2. Bellevue (7-2)
3. Liberty (Issaquah) (8-1)
4. O&#8217;Dea (8-1)
5. Union (Vancouver) (8-1)
6. Meadowdale (Lynnwood) (9-0)
7. Timberline (Lacey) (9-0)
8. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;"><strong>SAA 4A Top 10</strong></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">1. Bothell (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">2. Auburn (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">3. Skyline (7-2)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">4. Jackson (Mill Creek) (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">5. Curtis (University Place) (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">6. South Kitsap (Port Orchard) (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">7. Wenatchee (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">8. Marysville-Pilchuck (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">9. Bethel (Graham) (8-1)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">10. Eisenhower (Yakima) (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;"><strong>SAA 3A Top 10</strong></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">1. Lakes (Lakewood) (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">2. Bellevue (7-2)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">3. Liberty (Issaquah) (8-1)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">4. O&#8217;Dea (8-1)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">5. Union (Vancouver) (8-1)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">6. Meadowdale (Lynnwood) (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">7. Timberline (Lacey) (9-0)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">8. Mount Spokane (8-1)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">9. Peninsula (Gig Harbor) (8-1)</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-size: 13px;"><span style="font-family: Calibri;">10. Camas (7-2)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/11/02/high-school-football-rankings-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football in Washington&#8230;</title>
		<link>http://www.seattleathleticapparel.com/2009/11/02/football-in-washington/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/11/02/football-in-washington/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:10:58 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cougs]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Washington Football]]></category>
		<category><![CDATA[WSU]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=177</guid>
		<description><![CDATA[Once again Washingtonians are suffering through a horrific football season.  The Cougs look worse than ever, the Hawks do  not even appear to be trying anymore and the dawgs are coming back to their true form after a providing false hope from beating USC.  And oh ya, do forget David Stern and others took our [...]]]></description>
			<content:encoded><![CDATA[<p>Once again Washingtonians are suffering through a horrific football season.  The Cougs look worse than ever, the Hawks do  not even appear to be trying anymore and the dawgs are coming back to their true form after a providing false hope from beating USC.  And oh ya, do forget David Stern and others took our NBA team from us.<img class="alignright size-thumbnail wp-image-178" title="2010182407" src="http://www.seattleathleticapparel.com/wp-content/uploads/2009/11/2010182407-150x150.jpg" alt="2010182407" width="150" height="150" /></p>
<p>I know the college basketball has been great around here and the MLS team is doing well, but lets be real Football is America&#8217;s sport and we flat out suck at it right now.  But there is always a bright side, we play the Lions next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/11/02/football-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastlake Tops Newport in Kingco 4A Playoffs</title>
		<link>http://www.seattleathleticapparel.com/2009/10/28/eastlake-tops-newport-in-kingco-4a-playoffs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/10/28/eastlake-tops-newport-in-kingco-4a-playoffs/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:57:11 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cameron Hunt]]></category>
		<category><![CDATA[Eastlake High School]]></category>
		<category><![CDATA[Memorial Stadium]]></category>
		<category><![CDATA[Newport High School]]></category>
		<category><![CDATA[Pop Keeney Stadium]]></category>
		<category><![CDATA[Roosevelt High School]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=174</guid>
		<description><![CDATA[Eastlake High School came from behind to beat Newport 14-7 in the second game of a three-team Kingco 4A playoff tuesday.  Eastlake was lead by Cameron Hunt who ended up scoring both td&#8217;s, one catch and one rushing.  Eastlake will play Inglemoor High School at Pop Keeney Stadium Saturday at 12:00 pm.
Newport will end their [...]]]></description>
			<content:encoded><![CDATA[<p>Eastlake High School came from behind to beat Newport 14-7 in the second game of a three-team Kingco 4A playoff tuesday.  Eastlake was lead by Cameron Hunt who ended up scoring both td&#8217;s, one catch and one rushing.  Eastlake will play Inglemoor High School at Pop Keeney Stadium Saturday at 12:00 pm.</p>
<p>Newport will end their season Saturday at Memorial Stadium against Roosevelt High School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/10/28/eastlake-tops-newport-in-kingco-4a-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW Softball</title>
		<link>http://www.seattleathleticapparel.com/2009/10/22/uw-softball/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.seattleathleticapparel.com/2009/10/22/uw-softball/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:22:49 +0000</pubDate>
		<dc:creator>DanielB</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[University of Washington Softball]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.seattleathleticapparel.com/?p=169</guid>
		<description><![CDATA[I am not sure how many of you got the chance to watch the University of Washington Softball team last year but they were sure something to watch.  I only hope young girls were able to watch these young women complete quite the feat right here in our backyard.  The UW Softball team should be [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure how many of you got the chance to watch the University of Washington Softball team last year but they were sure something to watch.  I only hope young girls were able to watch these young women complete quite the feat right here in our backyard.  The UW Softball team should be role models to young girls all around our region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattleathleticapparel.com/2009/10/22/uw-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
